SEMIKRON
  • SKiiP¡Ëc2,3
  • l 1200v
    SKiiP¡Ëc2,3 600v |  1200v |  1700v
    SKiM¡Ëc IGBT Six Pack Modules
    SEMITRANS 600v |  1200v |  1700v
    MiniSKiiP CIB Modules
    SEMITOP IGBT/MOS/Thyristor/Diode Modules for wave soldering
     
  • Explanations SKiiP¢ç Systems
  • SKiiP¢ç 2,3 Heatsink-Drilling
  • SKiiP¢ç2,3 Type Designation System
  • Terminology
  •  
    Summary of standard 1200V-SKiiP¢ç2,3
    Type Circuit VCES/ V IC/ A5 IRMS1 IRMS2 Options3 Case Interface
    SKiiP¢ç2 - PREFERRED standard types with NPT-IGBT and freewheeling CAL-Diode¢ç
    342 GD 120 - 314 CTV 6-pack 1200 300 150 107 U,L,W S3 GD
    642 GB 120 - 208 CTV 2-pack 1200 600 338 235 U,F,L,W S2 GB
    942 GB 120 - 317 CTV 2-pack 1200 900 447 320 U,F,L,W S3 GB
    1242 GB 120 - 407 CTV 2-pack 1200 1200 527 390 U,F,L,W S4 GB
    SKiiP¢ç2 - standard types with NPT-IGBT and freewheeling CAL-Diode¢ç
    132 GD 120 - 318 CTV 6-pack 1200 150 105 73 U,L,W S3 GD
    232 GD 120 - 313 CTV 6-pack 1200 200 128 89 U,L,W S3 GD
    342 GD 120 - 314 CTV 6-pack 1200 300 150 107 U,L,W S3 GD
    132 GDL 120 - 412 CTV 6-pack + chopper 1200 150 105 73 U,E/A,L,W S5GDL GDL
    232 GDL 120 - 410 CTV 6-pack + chopper 1200 200 128 89 U,E/A,L,W S5GDL GDL
    342 GDL 120 - 411 CTV 6-pack + chopper 1200 300 150 107 U,E/A,L,W S5GDL GDL
    432 GB 120 - 207 CTV 2-pack 1200 400 280 192 U,L,W,F S2 GB
    642 GB 120 - 208 CTV 2-pack 1200 600 338 235 U,L,W,F S2 GB
    632 GB 120 - 315 CTV 2-pack 1200 600 382 266 U,L,W,F S3 GB
    942 GB 120 - 317 CTV 2-pack 1200 900 447 320 U,L,W,F S3 GB
    832 GB 120 - 406 CTV 2-pack 1200 800 472 335 U,L,W,F S4 GB
    1242 GB 120 - 407 CTV 2-pack 1200 1200 527 390 U,L,W,F S4 GB
    132 GH 120 - 212 CTV 4-pack 1200 150 123 88 U,L,W S2 GH
    232 GH 120 - 210 CTV 4-pack 1200 200 150 109 U,L,W S2 GH
    342 GH 120 - 211 CTV 4-pack 1200 300 182 134 U,L,W S2 GH
    432 GH 120-2*207 CTV6) 4-pack 1200 400 290 200 U,L,W,F S5GH 2 x GB
    642 GH 120-2*208 CTV6) 4-pack 1200 600 350 250 U,L,W,F S5GH 2 x GB
    SKiiP¢ç3 - standard types (preliminary)
    313GD122 - 3DU 6-pack 1200 300 165 110 L,W S33 GD
    513GD122 - 3DU 6-pack 1200 500 204 140 L,W S33 GD
    603GD122 - 3DU 6-pack 1200 600 358 220 L,W S33 GD
    1013GB122 - 2D? 2-pack 1200 1000 470 310 L,W,U,F S23 GB
    1203GB122 - 2D 2-pack 1200 1200 800** 510 L,W,U,F S23 GB
    1513GB122 - 3D 2-pack 1200 1500 610 425 L,W,U,F S33 GB
    1803GB122 - 3D 2-pack 1200 1800 1070 650 L,W,U,F S33 GB
    2013GB122 - 4D 2-pack 1200 2000 721 530 L,W,U,F S43 GB
    2403GB122 - 4D 2-pack 1200 2400 1371 880 L,W,U,F S43 GB
    ** IRMS is limited by daul pack capability (400 A per daul pack)
     
    SKiiP¢ç3 - standard types (preliminary)
    Type Circuit VCES/ V IC5 IRMS1) IRMS2) Options3 Case Interface
    613GD123 - 3DU 6-pack 1200 600 205 145 L,W S33 GD
    1213GB123 - 2D 2-pack 1200 1200 480 320 F,L,W S23 GB
    1813GB123 - 3D 2-pack 1200 1800 620 435 U,F,L,W S33 GB
    2413GB123 - 4D 2-pack 1200 2400 730 520 U,F,L,W S43 GB
     
    Non standard types on request. Please find latest information on internet page http://www.semikron.com/ or contact your local SEMIKRON - representative. For electrical and thermal design support please use SEMISEL. Access to SEMISEL is via SEMIKRON website http://semisel.semikron.com/. Further questions can be placed on internet page http://faq.semikron.com/.

    Features
    • Low thermal impedance
    • Optimal thermal management with integrated heatsink
    • Pressure contact technology with increased power cycling capability
    • Compact design
    • Low stray inductance
    • High power, small losses
    • Fast and soft recovery CAL diode
    • Recycable
    • Integrated current sensors
    • Integrated driver with
    • Overtemperature protection
    • Overcurrent protection due to current sensors
    • Overvoltage protection (DC-link) (-option-)
    • Built-in dead time and interlock
    • CMOS compatible inputs
    • Fiber optic connector (option for halfbridges)
    Typical Applications
    • Half, Fullbridges and H-bridges
    • Three phase motor drive inverter
    • Uninterruptable power supplies UPS
    • Converter
    • General power switching supplies
    • Inductive heating
    • DC Chopper

    1. Output rms-phase-current with typical operating conditions as shown in table below, SKiiP 2 mounted on P16 heat sink with standard fan SKF16B-230-01

    VCES/V VV/V VD/V cos phi fsw/kHz fout/Hz Tjmax/¡ÆC Ta/¡ÆC
    1200 400 650 0.85 5 50 125 40

    2. Output rms-phase-current with operating conditions as above but 150% overload capability for 60s and fout=2Hz - 50 Hz
    3. Available options:
    U: DC-link voltage sense and over-voltage protection
    F: Fiber optic connector
    E: brake chopper voltage levels for 400V mains voltage (for 1200V-SKiiP only)
    A: brake chopper voltage levels for 460V mains voltage (for 1200V-SKiiP only)
    L: SKiiP?/SUP>2,3 mounted on P16 (SKiiP?/SUP>3: PX16 except SKiiP?/SUP>313GD122-3DUL, SKiiP?/SUP>413GD061-3DUL) heat sink for air cooling
    W: SKiiP 2,3 mounted on NWK40 heat sink for liquid cooling
    5. Current per switch @ 25 ¡ÆC heat sink temperature temperature
    6. This type has two gate drivers; when Option "U" is ordered only one gate driver is equipped with Option "U"
    7. Maximum continuous current is limited by current sensor capability