SEMIKRON
  • SEMITOP
  • l IGBT/MOS/Thyristor/Diode Modules for wave soldering
    SKiiP¡Ëc2,3 600v |  1200v |  1700v
    SKiM¡Ëc IGBT Six Pack Modules
    SEMITRANS 600v |  1200v |  1700v
    MiniSKiiP CIB Modules
    SEMITOP IGBT/MOS/Thyristor/Diode Modules for wave soldering
  • Features
  • Typical Applications
  • Explanations
  • SEMITOP Mounting instructions
  • Brochure
  • Terminology
  • Bridge Rectifier MOSFET Special Circuit topologies Thyristors
    Controlled bridge rectifier IGBT 1200 V IGBT 600 V
     
    IGBT 600 V
    Type Electrical
    characteristics
    Case Circuit
    VCes
    V
    IC@
    Th = 25°C/80°C
    A
    SEMITOP
    SK 25 GAL/GAR 063 600 30/21 1  
    SK 45 GAL/GAR 063 600 45/30 2
    SK 70 GAL/GAR 063 * 600 81/57 2
    SK 50 GARL 065 600 54/40 2  
    SK 25 GB 063 600 30/21 1  
    SK 25 GB 065 600 30/21 1
    SK 45 GB 063 600 45/30 2
    SK 50 GB 065 600 54/40 2
    SK 80 GB 063 600 81/57 3
    SK 80 GB 063 T * 600 81/57 3
    SK 15 GH 063 600 20/14 2  
    SK 25 GH 063 600 30/21 2
    SK 45 GH 063 600 45/30 3
    SK 9 GD 063 * 600 11/8 2  
    SK 14 GD 063 * 600 18/13 2
    SK 16 GD 063 * 600 20/14 2
    SK 20 GD 063 * 600 24/17 2
    SK   8 GD 063 * 600 11/8 3
    SK 13 GD 063 600 18/13 3
    SK 13 GD 065 IT * 600 18/13 3
    SK 15 GD 063 * 600 20/14 3
    SK 25 GD 063 600 30/21 3
    SK 45 GD 063 600 45/30 3
    SK   80 GM 063 600 81/57 2  
    SK   25 DGAH 063 4) * 600 30/21 3  
    SK   8 BDGL 063 4) * 600 11/8 3  
    SK   10 BGDL 063 4) * 600 18/13 3
    SK   15 BGDL 063 4) * 600 20/14 3
    SK   20 BGDL 063 4) * 600 24/17 3
    SK   25 BDGLL 063 4) * 600 30/21 3
    SK   8 DGDL 063 4) * 600 11/8 3  
    SK   10 DGDL 063 4) * 600 18/13 3
    SK   15 DGDL 063 4) * 600 20/14 3
    SK   20 DGDL 063 4) * 600 24/17 3
    SK   25 DGDL 063 4) * 600 30/21 3
    * new
      ?
    1. ITAV@Th= 85 ¡ÆC
    2. ID@Th= 80 ¡ÆC
    3. Fast rectifier bridge with CAL-Diodes
    4. available onrequest
    Features
    • Compact housing design complying with UL 1557 and EN 50178 creepage and clearance distances
    • Rugged pin terminals for solder contact to PCB
    • Easy one-screw-mounting to heatsink
    • Full isolation and low thermal resistance due to DCB ceramic
    • Low stray inductance due to integration of several power chips
    Typical Applications
    • Motor drive inverters
    • UPS, Power Supplies
    • Battery chargers, Power Factor Correction
    • Welding, Induction
    • Soft-Starters
    • Solid-State-Relais